
The Story
Samsung Galaxy A30 Dual Sim White - Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2(~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
The Samsung Galaxy A30 stands out with its sleek White finish and a slim, lightweight design that feels comfortable in daily use. Measuring just 7.7 mm in thickness and weighing 165 g, it is easy to carry while still offering a solid in-hand feel thanks to its Gorilla Glass 3 front and durable plastic frame. The 6.4-inch Super AMOLED display delivers vibrant colors, deep blacks, and excellent clarity with a Full HD+ resolution of 1080 x 2340 pixels. Whether you are browsing, watching videos, or using social media, the immersive screen and narrow bezels enhance the overall viewing experience.
Powered by the Exynos 7904 chipset and paired with 4GB RAM and 64GB internal storage, the Samsung Galaxy A30 handles everyday tasks smoothly. Apps open quickly, multitasking feels responsive, and there is enough space to store photos, videos, and apps, with further expansion supported via a dedicated microSD card slot. Running on Android 9.0 (Pie) and upgradable to Android 11, the phone offers a clean interface, useful customization options, and improved security features, making it reliable for both work and entertainment needs.
Photography is another strong point of the Samsung Galaxy A30, featuring a dual rear camera setup with a 16 MP wide lens and a 5 MP ultra-wide lens. This combination allows you to capture sharp everyday photos as well as wider landscapes with ease. The 16 MP front camera ensures clear selfies and smooth video calls. A 4000 mAh battery supports long hours of usage, while 15W fast charging helps reduce downtime. With added features like a rear-mounted fingerprint sensor, 3.5mm headphone jack, and solid LTE connectivity, the Galaxy A30 remains a balanced smartphone choice.
Description
Samsung Galaxy A30 Dual Sim White - Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2(~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
The Samsung Galaxy A30 stands out with its sleek White finish and a slim, lightweight design that feels comfortable in daily use. Measuring just 7.7 mm in thickness and weighing 165 g, it is easy to carry while still offering a solid in-hand feel thanks to its Gorilla Glass 3 front and durable plastic frame. The 6.4-inch Super AMOLED display delivers vibrant colors, deep blacks, and excellent clarity with a Full HD+ resolution of 1080 x 2340 pixels. Whether you are browsing, watching videos, or using social media, the immersive screen and narrow bezels enhance the overall viewing experience.
Powered by the Exynos 7904 chipset and paired with 4GB RAM and 64GB internal storage, the Samsung Galaxy A30 handles everyday tasks smoothly. Apps open quickly, multitasking feels responsive, and there is enough space to store photos, videos, and apps, with further expansion supported via a dedicated microSD card slot. Running on Android 9.0 (Pie) and upgradable to Android 11, the phone offers a clean interface, useful customization options, and improved security features, making it reliable for both work and entertainment needs.
Photography is another strong point of the Samsung Galaxy A30, featuring a dual rear camera setup with a 16 MP wide lens and a 5 MP ultra-wide lens. This combination allows you to capture sharp everyday photos as well as wider landscapes with ease. The 16 MP front camera ensures clear selfies and smooth video calls. A 4000 mAh battery supports long hours of usage, while 15W fast charging helps reduce downtime. With added features like a rear-mounted fingerprint sensor, 3.5mm headphone jack, and solid LTE connectivity, the Galaxy A30 remains a balanced smartphone choice.


