
The Story
Samsung Galaxy A30 Dual Sim Black - Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2(~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
The Samsung Galaxy A30 is a sleek and stylish smartphone designed for users who value both performance and elegance. With its 6.4-inch Super AMOLED display, the Galaxy A30 offers vibrant colors and sharp visuals, perfect for streaming videos, browsing social media, or gaming. Its slim 158.5 x 74.7 x 7.7 mm body and lightweight 165 g build make it comfortable to hold and easy to carry. The display is protected with Corning Gorilla Glass 3, ensuring durability while maintaining a premium look.
Under the hood, the Galaxy A30 is powered by the Exynos 7904 chipset paired with 4GB RAM and 64GB internal storage, which can be expanded via a dedicated microSD slot. Running Android 9.0 (Pie), upgradable to Android 11, the phone ensures smooth multitasking and efficient performance. Users can enjoy fast and reliable connectivity with GSM / HSPA / LTE support, and its dual SIM capability makes it convenient for managing personal and professional contacts on a single device. The Samsung Galaxy A30 also features a rear-mounted fingerprint sensor and essential sensors such as accelerometer, gyro, and compass for enhanced usability.
Photography enthusiasts will appreciate the Galaxy A30’s dual rear camera setup with a 16 MP wide lens and 5 MP ultrawide lens, offering versatile shooting options, along with a 16 MP front camera for stunning selfies. Both cameras support 1080p video recording at 30fps, while the LED flash, panorama, and HDR features help capture high-quality images even in challenging conditions. Powered by a 4000 mAh battery with 15W fast charging, the Samsung Galaxy A30 ensures all-day usage without frequent charging. For immersive entertainment, the device includes a loudspeaker and a 3.5mm audio jack, making it a complete package for work, play, and social connectivity.
Description
Samsung Galaxy A30 Dual Sim Black - Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2(~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
The Samsung Galaxy A30 is a sleek and stylish smartphone designed for users who value both performance and elegance. With its 6.4-inch Super AMOLED display, the Galaxy A30 offers vibrant colors and sharp visuals, perfect for streaming videos, browsing social media, or gaming. Its slim 158.5 x 74.7 x 7.7 mm body and lightweight 165 g build make it comfortable to hold and easy to carry. The display is protected with Corning Gorilla Glass 3, ensuring durability while maintaining a premium look.
Under the hood, the Galaxy A30 is powered by the Exynos 7904 chipset paired with 4GB RAM and 64GB internal storage, which can be expanded via a dedicated microSD slot. Running Android 9.0 (Pie), upgradable to Android 11, the phone ensures smooth multitasking and efficient performance. Users can enjoy fast and reliable connectivity with GSM / HSPA / LTE support, and its dual SIM capability makes it convenient for managing personal and professional contacts on a single device. The Samsung Galaxy A30 also features a rear-mounted fingerprint sensor and essential sensors such as accelerometer, gyro, and compass for enhanced usability.
Photography enthusiasts will appreciate the Galaxy A30’s dual rear camera setup with a 16 MP wide lens and 5 MP ultrawide lens, offering versatile shooting options, along with a 16 MP front camera for stunning selfies. Both cameras support 1080p video recording at 30fps, while the LED flash, panorama, and HDR features help capture high-quality images even in challenging conditions. Powered by a 4000 mAh battery with 15W fast charging, the Samsung Galaxy A30 ensures all-day usage without frequent charging. For immersive entertainment, the device includes a loudspeaker and a 3.5mm audio jack, making it a complete package for work, play, and social connectivity.


