The Story
Sony Xperia Z5 32GB, 3GB Ram single sim (White)
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 73.2 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Triluminos display X-Reality Engine |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.0 |
| Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
| Selfie camera | Single | 5.1 MP, f/2.4 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|
| Features | Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Ion 2900 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC2 | |
| Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
| Music play | Up to 87 h |
The Sony Xperia Z5 is a compact yet premium smartphone designed for users who value durability and performance. Featuring a sleek white finish, it comes with a glass front and back protected by an aluminum frame, giving it a refined and solid in-hand feel. Its IP68 certification ensures strong resistance against dust and water, making it suitable for everyday use in challenging conditions. With support for GSM, HSPA, and LTE networks, this device delivers reliable connectivity, which is often highlighted in a detailed Sony Xperia Z5 Review focused on long-term usability.
The phone sports a 5.2-inch Full HD IPS LCD display with Triluminos technology and Sony’s X-Reality Engine, offering sharp visuals and accurate color reproduction. The compact size and high pixel density make it comfortable for one-handed use while maintaining clarity for videos, browsing, and apps. Powered by the Snapdragon 810 processor and paired with 3GB RAM, the device handles multitasking smoothly. These balanced features are a core part of the officially listed Sony Xperia Z5 Specifications, appealing to users who prefer a clean Android experience.
Photography is a strong highlight of the device, thanks to its 23MP rear camera with fast phase detection autofocus, capable of recording 4K videos with impressive detail. The 5.1MP front camera supports HDR for clear selfies and video calls. A 2900 mAh battery supports fast charging and provides solid standby and talk time performance. Considering its build quality, camera capabilities, and performance, many buyers actively search for the Sony Xperia Z5 Price in Saudi Arabia when evaluating this smartphone as a dependable and stylish option.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Sony Xperia Z5 32GB, 3GB Ram single sim (White)
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 73.2 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Triluminos display X-Reality Engine |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.0 |
| Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
| Selfie camera | Single | 5.1 MP, f/2.4 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|
| Features | Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Ion 2900 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC2 | |
| Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
| Music play | Up to 87 h |
The Sony Xperia Z5 is a compact yet premium smartphone designed for users who value durability and performance. Featuring a sleek white finish, it comes with a glass front and back protected by an aluminum frame, giving it a refined and solid in-hand feel. Its IP68 certification ensures strong resistance against dust and water, making it suitable for everyday use in challenging conditions. With support for GSM, HSPA, and LTE networks, this device delivers reliable connectivity, which is often highlighted in a detailed Sony Xperia Z5 Review focused on long-term usability.
The phone sports a 5.2-inch Full HD IPS LCD display with Triluminos technology and Sony’s X-Reality Engine, offering sharp visuals and accurate color reproduction. The compact size and high pixel density make it comfortable for one-handed use while maintaining clarity for videos, browsing, and apps. Powered by the Snapdragon 810 processor and paired with 3GB RAM, the device handles multitasking smoothly. These balanced features are a core part of the officially listed Sony Xperia Z5 Specifications, appealing to users who prefer a clean Android experience.
Photography is a strong highlight of the device, thanks to its 23MP rear camera with fast phase detection autofocus, capable of recording 4K videos with impressive detail. The 5.1MP front camera supports HDR for clear selfies and video calls. A 2900 mAh battery supports fast charging and provides solid standby and talk time performance. Considering its build quality, camera capabilities, and performance, many buyers actively search for the Sony Xperia Z5 Price in Saudi Arabia when evaluating this smartphone as a dependable and stylish option.

















