
The Story
Samsung Galaxy S8 128GB 4GB Ram Dual Sim 4G LTE Coral Blue - Specifications
General
| Brand | Samsung |
| Model | Galaxy S8 |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.90 x 68.10 x 8.00 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Fast charging | Quick Charge 2.0 |
Display
| Screen size (inches) | 5.80 |
| Touchscreen | Yes |
| Resolution | 1440x2960 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18.5:9 |
| Pixels per inch (PPI) | 570 |
Hardware
| Processor | octa-core (4x2.35GHz + 4x1.9GHz) |
| Processor make | Samsung Exynos 8895 |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 12-megapixel (f/1.7, 1.4-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 8-megapixel (f/1.7, 1.22-micron) |
| Front autofocus | Yes |
Software
| Operating system | Android 7.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
The Samsung Galaxy S8 128GB 4GB Ram is a premium smartphone designed to deliver powerful performance and elegant style. With its stunning Coral Blue finish and sleek curved design, the device stands out as a stylish yet functional smartphone. It features a large 5.8-inch Infinity Display that offers vibrant colors and sharp clarity, making it perfect for watching videos, browsing the web, or playing games. The dual SIM capability allows users to manage two numbers on one device, making it ideal for both personal and professional use.
Performance is one of the key highlights of the Samsung Galaxy S8 128GB 4GB Ram. The combination of 4GB RAM and 128GB internal storage ensures smooth multitasking and plenty of space for apps, photos, and files. Powered by a fast processor, the phone handles daily tasks, social media, and gaming efficiently without lag. The device also supports 4G LTE connectivity, allowing users to enjoy fast internet speeds for streaming, downloading, and online communication anytime.
Another impressive feature of the Samsung Galaxy S8 128GB 4GB Ram is its advanced camera system and long-lasting battery. The high-quality rear camera captures clear and detailed photos, while the front camera is great for selfies and video calls. The smartphone also includes modern security features such as fingerprint and iris scanning for extra protection. With its balanced combination of design, storage capacity, and reliable performance, this device remains a solid choice for users who want a dependable smartphone.
Description
Samsung Galaxy S8 128GB 4GB Ram Dual Sim 4G LTE Coral Blue - Specifications
General
| Brand | Samsung |
| Model | Galaxy S8 |
| Form factor | Touchscreen |
| Dimensions (mm) | 148.90 x 68.10 x 8.00 |
| Weight (g) | 155.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Fast charging | Quick Charge 2.0 |
Display
| Screen size (inches) | 5.80 |
| Touchscreen | Yes |
| Resolution | 1440x2960 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 18.5:9 |
| Pixels per inch (PPI) | 570 |
Hardware
| Processor | octa-core (4x2.35GHz + 4x1.9GHz) |
| Processor make | Samsung Exynos 8895 |
| RAM | 4GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
Camera
| Rear camera | 12-megapixel (f/1.7, 1.4-micron) |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Dual LED |
| Front camera | 8-megapixel (f/1.7, 1.22-micron) |
| Front autofocus | Yes |
Software
| Operating system | Android 7.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Wi-Fi Direct | No |
| Mobile High-Definition Link (MHL) | No |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
Sensors
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |
The Samsung Galaxy S8 128GB 4GB Ram is a premium smartphone designed to deliver powerful performance and elegant style. With its stunning Coral Blue finish and sleek curved design, the device stands out as a stylish yet functional smartphone. It features a large 5.8-inch Infinity Display that offers vibrant colors and sharp clarity, making it perfect for watching videos, browsing the web, or playing games. The dual SIM capability allows users to manage two numbers on one device, making it ideal for both personal and professional use.
Performance is one of the key highlights of the Samsung Galaxy S8 128GB 4GB Ram. The combination of 4GB RAM and 128GB internal storage ensures smooth multitasking and plenty of space for apps, photos, and files. Powered by a fast processor, the phone handles daily tasks, social media, and gaming efficiently without lag. The device also supports 4G LTE connectivity, allowing users to enjoy fast internet speeds for streaming, downloading, and online communication anytime.
Another impressive feature of the Samsung Galaxy S8 128GB 4GB Ram is its advanced camera system and long-lasting battery. The high-quality rear camera captures clear and detailed photos, while the front camera is great for selfies and video calls. The smartphone also includes modern security features such as fingerprint and iris scanning for extra protection. With its balanced combination of design, storage capacity, and reliable performance, this device remains a solid choice for users who want a dependable smartphone.






