The Story
Samsung Galaxy S7 32GB 4GB Ram (Black)
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | · Nano-SIM (G930F) · Nano-SIM + Nano-SIM (G930FD) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 5.1 inches, 71.5 cm2(~72.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
|---|---|---|
| Chipset | Exynos 8890 Octa (14 nm) | |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880 MP12 |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
| UFS 2.0 |
| Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
| Selfie camera | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
|---|---|---|
| Features | HDR | |
| Video | 1440p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
The Samsung Galaxy S7 32GB 4GB Ram is a compact yet powerful smartphone that combines style, performance, and durability. Its sleek glass and metal design not only looks premium but also feels comfortable in hand. The 5.1-inch Super AMOLED display delivers sharp colors and deep contrast, making videos, photos, and games visually stunning. With 32GB internal storage and expandable memory via microSD, you can save all your important files, apps, and media without any worry. Coupled with 4GB RAM, this device ensures smooth multitasking and responsive performance, even when running multiple apps at the same time.
Powered by the Exynos 8890 processor, the Samsung Galaxy S7 32GB 4GB Ram easily handles demanding applications and mobile games. The 12MP rear camera with Dual Pixel technology captures bright and detailed photos, while the 5MP front camera is perfect for selfies and video calls. Its IP68 water and dust resistance adds durability, allowing you to use it confidently in various conditions. Optimized battery life keeps you going throughout the day, and fast charging minimizes downtime. For tech enthusiasts in Saudi Arabia, the Samsung Galaxy S7 Price in Saudi Arabia offers an affordable option without compromising on quality or performance.
Ideal for both work and entertainment, the Samsung Galaxy S7 32GB 4GB Ram delivers advanced connectivity options, including 4G LTE and Wi-Fi, ensuring reliable performance wherever you are. Its intuitive interface and Samsung’s software enhancements make daily navigation smooth and enjoyable. Whether you enjoy photography, mobile gaming, or just need a dependable smartphone for everyday tasks, this device combines efficiency, style, and reliability. Experience a high-quality mobile experience with this versatile and durable smartphone.
Description
Samsung Galaxy S7 32GB 4GB Ram (Black)
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 142.4 x 69.6 x 7.9 mm (5.61 x 2.74 x 0.31 in) |
|---|---|---|
| Weight | 152 g (5.36 oz) | |
| Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | |
| SIM | · Nano-SIM (G930F) · Nano-SIM + Nano-SIM (G930FD) |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 5.1 inches, 71.5 cm2(~72.1% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~577 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 6.0 (Marshmallow), upgradable to Android 8.0 (Oreo), TouchWiz UI |
|---|---|---|
| Chipset | Exynos 8890 Octa (14 nm) | |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880 MP12 |
| Memory | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
|---|---|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM | |
| UFS 2.0 |
| Main Camera | Single | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps (gyro-EIS), 1080p@60fps, 720p@240fps, HDR, stereo sound rec., OIS |
| Selfie camera | Single | 5 MP, f/1.7, 22mm (wide), 1/4.1", 1.34µm |
|---|---|---|
| Features | HDR | |
| Video | 1440p |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
The Samsung Galaxy S7 32GB 4GB Ram is a compact yet powerful smartphone that combines style, performance, and durability. Its sleek glass and metal design not only looks premium but also feels comfortable in hand. The 5.1-inch Super AMOLED display delivers sharp colors and deep contrast, making videos, photos, and games visually stunning. With 32GB internal storage and expandable memory via microSD, you can save all your important files, apps, and media without any worry. Coupled with 4GB RAM, this device ensures smooth multitasking and responsive performance, even when running multiple apps at the same time.
Powered by the Exynos 8890 processor, the Samsung Galaxy S7 32GB 4GB Ram easily handles demanding applications and mobile games. The 12MP rear camera with Dual Pixel technology captures bright and detailed photos, while the 5MP front camera is perfect for selfies and video calls. Its IP68 water and dust resistance adds durability, allowing you to use it confidently in various conditions. Optimized battery life keeps you going throughout the day, and fast charging minimizes downtime. For tech enthusiasts in Saudi Arabia, the Samsung Galaxy S7 Price in Saudi Arabia offers an affordable option without compromising on quality or performance.
Ideal for both work and entertainment, the Samsung Galaxy S7 32GB 4GB Ram delivers advanced connectivity options, including 4G LTE and Wi-Fi, ensuring reliable performance wherever you are. Its intuitive interface and Samsung’s software enhancements make daily navigation smooth and enjoyable. Whether you enjoy photography, mobile gaming, or just need a dependable smartphone for everyday tasks, this device combines efficiency, style, and reliability. Experience a high-quality mobile experience with this versatile and durable smartphone.
























