
Original: $480.07
-70%$480.07
$144.02The Story
Samsung Galaxy A30 4GB RAM Single Sim 64GB Blue - Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| MISC | Colors | Blue |
|---|---|---|
The Samsung Galaxy A30 is designed for users who want a sleek and powerful smartphone without breaking the bank. Featuring a 6.4-inch Super AMOLED display with a Full HD+ resolution of 1080 x 2340 pixels, the Galaxy A30 delivers vibrant colors and sharp visuals for streaming, gaming, and everyday use. Its Gorilla Glass 3 protection ensures durability, while the slim 7.7 mm design and lightweight 165 g body make it comfortable to hold. With a dedicated microSD slot, the 64GB internal storage can be easily expanded to store all your photos, videos, and apps.
Under the hood, the Samsung Galaxy A30 runs on the Exynos 7904 chipset paired with 4GB RAM, offering smooth performance for multitasking and social media apps. The device comes with a dual rear camera setup, including a 16MP wide lens and a 5MP ultra-wide lens, which allows users to capture detailed images and wide landscapes effortlessly. The 16MP front camera is perfect for selfies and video calls, while Full HD video recording ensures clear and crisp footage. Additional features like rear-mounted fingerprint sensor, accelerometer, gyro, and proximity sensors enhance security and usability.
Battery life is another highlight of the Galaxy A30, with a 4000 mAh non-removable battery that supports 15W fast charging. Whether you’re browsing, gaming, or watching videos, this smartphone keeps up with your daily routine without frequent recharges. The combination of stylish design, powerful hardware, and reliable battery life makes it a strong contender in its segment. For those looking to buy a reliable mid-range smartphone, checking the Samsung Galaxy A30 Price in Saudi Arabia ensures you get the best deal in the market.
Description
Samsung Galaxy A30 4GB RAM Single Sim 64GB Blue - Specifications
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11 |
|---|---|---|
| Chipset | Exynos 7904 (14 nm) |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 16 MP, f/1.7, 27mm (wide), PDAF 5 MP, f/2.2, 12mm, (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 15W wired |
| MISC | Colors | Blue |
|---|---|---|
The Samsung Galaxy A30 is designed for users who want a sleek and powerful smartphone without breaking the bank. Featuring a 6.4-inch Super AMOLED display with a Full HD+ resolution of 1080 x 2340 pixels, the Galaxy A30 delivers vibrant colors and sharp visuals for streaming, gaming, and everyday use. Its Gorilla Glass 3 protection ensures durability, while the slim 7.7 mm design and lightweight 165 g body make it comfortable to hold. With a dedicated microSD slot, the 64GB internal storage can be easily expanded to store all your photos, videos, and apps.
Under the hood, the Samsung Galaxy A30 runs on the Exynos 7904 chipset paired with 4GB RAM, offering smooth performance for multitasking and social media apps. The device comes with a dual rear camera setup, including a 16MP wide lens and a 5MP ultra-wide lens, which allows users to capture detailed images and wide landscapes effortlessly. The 16MP front camera is perfect for selfies and video calls, while Full HD video recording ensures clear and crisp footage. Additional features like rear-mounted fingerprint sensor, accelerometer, gyro, and proximity sensors enhance security and usability.
Battery life is another highlight of the Galaxy A30, with a 4000 mAh non-removable battery that supports 15W fast charging. Whether you’re browsing, gaming, or watching videos, this smartphone keeps up with your daily routine without frequent recharges. The combination of stylish design, powerful hardware, and reliable battery life makes it a strong contender in its segment. For those looking to buy a reliable mid-range smartphone, checking the Samsung Galaxy A30 Price in Saudi Arabia ensures you get the best deal in the market.


