Original: $469.07
-70%$469.07
$140.72The Story
Samsung Galaxy A20 32GB Dual Sim Gold - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2(~85.0% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 7884 (14 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/1.9, 28mm (wide), AF5 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh |
|---|
Samsung Galaxy A20 32GB Dual Sim Gold delivers a well-balanced smartphone experience for users who want reliable performance, a premium-looking design, and everyday usability at an accessible level. The phone features a slim and lightweight body with a 6.4-inch Super AMOLED display that offers vibrant colors and deep contrast, making it ideal for watching videos, browsing social media, and casual gaming. Protected by Corning Gorilla Glass 3, the display is designed to handle daily use while maintaining clarity and visual comfort. Its ergonomic design ensures a comfortable grip, even during extended usage.
Powered by the Exynos 7884 chipset and paired with 3GB RAM, the Samsung Galaxy A20 32GB Dual Sim handles routine tasks such as messaging, web browsing, and app usage smoothly. The internal 32GB storage provides sufficient space for apps and media, while the dedicated microSD card slot allows easy expansion for users who need extra storage. Running on Android with Samsung’s One UI, the interface feels clean, intuitive, and user-friendly, making navigation simple for both new and experienced smartphone users.
In terms of photography and battery life, the Samsung A20 offers dependable performance for daily needs. The dual rear camera setup includes a 13MP main sensor and a 5MP ultra-wide lens, allowing users to capture clear photos and wider scenes with ease. The 8MP front camera is suitable for selfies and video calls. A large 4000 mAh battery ensures long-lasting usage throughout the day, while features like a rear-mounted fingerprint sensor and 3.5mm headphone jack add practicality and convenience for everyday use.
Description
Samsung Galaxy A20 32GB Dual Sim Gold - Specifications
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | · Nano-SIM· Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2(~85.0% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Exynos 7884 (14 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 13 MP, f/1.9, 28mm (wide), AF5 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh |
|---|
Samsung Galaxy A20 32GB Dual Sim Gold delivers a well-balanced smartphone experience for users who want reliable performance, a premium-looking design, and everyday usability at an accessible level. The phone features a slim and lightweight body with a 6.4-inch Super AMOLED display that offers vibrant colors and deep contrast, making it ideal for watching videos, browsing social media, and casual gaming. Protected by Corning Gorilla Glass 3, the display is designed to handle daily use while maintaining clarity and visual comfort. Its ergonomic design ensures a comfortable grip, even during extended usage.
Powered by the Exynos 7884 chipset and paired with 3GB RAM, the Samsung Galaxy A20 32GB Dual Sim handles routine tasks such as messaging, web browsing, and app usage smoothly. The internal 32GB storage provides sufficient space for apps and media, while the dedicated microSD card slot allows easy expansion for users who need extra storage. Running on Android with Samsung’s One UI, the interface feels clean, intuitive, and user-friendly, making navigation simple for both new and experienced smartphone users.
In terms of photography and battery life, the Samsung A20 offers dependable performance for daily needs. The dual rear camera setup includes a 13MP main sensor and a 5MP ultra-wide lens, allowing users to capture clear photos and wider scenes with ease. The 8MP front camera is suitable for selfies and video calls. A large 4000 mAh battery ensures long-lasting usage throughout the day, while features like a rear-mounted fingerprint sensor and 3.5mm headphone jack add practicality and convenience for everyday use.












