
$790.00
Oppo Reno Z Dual SIM 512GB 8GB RAM Aurora Purple—
$790.00
The Story
Oppo Reno Z Dual SIM 512GB 8GB RAM Aurora Purple - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 157.3 x 74.9 x 9.1 mm (6.19 x 2.95 x 0.36 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| SIM | Dual-SIM |
| Display | Type | AMOLED, HDR10 |
|---|---|---|
| Size | 6.4 inches, 101.0 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 |
|---|---|---|
| Chipset | Mediatek MT6779 Helio P90 (12 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB | |
| UFS 2.1 |
| Main Camera | Dual | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps (gyro-EIS) |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4035 mAh |
|---|

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Oppo Reno Z Dual SIM 512GB 8GB RAM Aurora Purple - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 157.3 x 74.9 x 9.1 mm (6.19 x 2.95 x 0.36 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame | |
| SIM | Dual-SIM |
| Display | Type | AMOLED, HDR10 |
|---|---|---|
| Size | 6.4 inches, 101.0 cm2 (~85.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 |
|---|---|---|
| Chipset | Mediatek MT6779 Helio P90 (12 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB | |
| UFS 2.1 |
| Main Camera | Dual | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps (gyro-EIS) |
| Selfie camera | Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4035 mAh |
|---|





