
The Story
Huawei P30 PRO 128GB 8GB RAM Aurora - Specifications
| OS | Android |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 0.84 x 7.34 x 15.8 cm; 192 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | VOGUE-L29D |
| Wireless communication technologies | Cellular |
| Connectivity technologies | 4G |
| GPS | GLONASS |
| Special features | Rear Camera, Front Camera, single _Sim, Camera |
| Display technology | OLED |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Form factor | Smartphone |
| Colour | Aurora |
| Battery Power Rating | 4200 |
| Phone Talk Time | 26 Hours |
| Manufacturer | Huawei |
| Item Weight | 192 g |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Huawei P30 PRO 128GB 8GB RAM Aurora - Specifications
| OS | Android |
|---|---|
| RAM | 8 GB |
| Product Dimensions | 0.84 x 7.34 x 15.8 cm; 192 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | VOGUE-L29D |
| Wireless communication technologies | Cellular |
| Connectivity technologies | 4G |
| GPS | GLONASS |
| Special features | Rear Camera, Front Camera, single _Sim, Camera |
| Display technology | OLED |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Form factor | Smartphone |
| Colour | Aurora |
| Battery Power Rating | 4200 |
| Phone Talk Time | 26 Hours |
| Manufacturer | Huawei |
| Item Weight | 192 g |






















