
The Story
Apple iPhone XR 64GB Coral Good (Part Change Message) - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2(~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 12, upgradable to iOS 18.6 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
The Apple iPhone XR 64GB Coral Good (Part Change Message) edition offers a stylish design and dependable performance for everyday smartphone users. Its vibrant coral finish adds a fresh and modern touch, making it stand out from traditional color options. Built with a durable glass front and aluminum frame, the device feels premium in hand while remaining comfortable to use. The 6.1-inch Liquid Retina display delivers accurate colors and sharp details, making browsing, streaming, and social media enjoyable. With 64GB of storage, users can easily manage apps, photos, and essential files without worrying about space limitations.
Powered by Apple’s A12 Bionic chip, the Apple iPhone XR 64GB Coral ensures smooth multitasking and responsive app performance. Whether you’re playing games, editing photos, or switching between applications, the device maintains consistent speed and efficiency. The single 12MP rear camera captures detailed photos with Smart HDR support, while the 7MP front camera produces clear selfies and supports Face ID for secure unlocking. Despite being labeled with a part change message, the phone is fully tested to maintain reliable functionality, offering great value for those seeking quality at a more affordable price point.
Battery life remains impressive, supporting all-day usage on moderate tasks such as calls, messaging, and video streaming. The Apple iPhone XR 64GB Coral also runs on iOS, providing access to regular updates, enhanced privacy features, and a smooth user experience. Its water and dust resistance add an extra layer of protection for daily use. Overall, this device balances performance, design, and affordability, making it a practical option for users who want a colorful iPhone with trusted performance and essential features in one reliable package.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Apple iPhone XR 64GB Coral Good (Part Change Message) - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2(~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 12, upgradable to iOS 18.6 |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64GB | |
| NVMe |
| Main Camera | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
|---|---|---|
| Charging | 15W wired, PD2.0, 50% in 30 min Wireless (Qi) |
The Apple iPhone XR 64GB Coral Good (Part Change Message) edition offers a stylish design and dependable performance for everyday smartphone users. Its vibrant coral finish adds a fresh and modern touch, making it stand out from traditional color options. Built with a durable glass front and aluminum frame, the device feels premium in hand while remaining comfortable to use. The 6.1-inch Liquid Retina display delivers accurate colors and sharp details, making browsing, streaming, and social media enjoyable. With 64GB of storage, users can easily manage apps, photos, and essential files without worrying about space limitations.
Powered by Apple’s A12 Bionic chip, the Apple iPhone XR 64GB Coral ensures smooth multitasking and responsive app performance. Whether you’re playing games, editing photos, or switching between applications, the device maintains consistent speed and efficiency. The single 12MP rear camera captures detailed photos with Smart HDR support, while the 7MP front camera produces clear selfies and supports Face ID for secure unlocking. Despite being labeled with a part change message, the phone is fully tested to maintain reliable functionality, offering great value for those seeking quality at a more affordable price point.
Battery life remains impressive, supporting all-day usage on moderate tasks such as calls, messaging, and video streaming. The Apple iPhone XR 64GB Coral also runs on iOS, providing access to regular updates, enhanced privacy features, and a smooth user experience. Its water and dust resistance add an extra layer of protection for daily use. Overall, this device balances performance, design, and affordability, making it a practical option for users who want a colorful iPhone with trusted performance and essential features in one reliable package.























