Original: $337.06
-70%$337.06
$101.12The Story
Apple iPhone 5s 32GB Space Grey - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2(~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A7 (28 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1560 mAh, non-removable (5.92 Wh) |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 10 h (3G) |
The Apple iPhone 5s 32GB Space Grey remains a timeless smartphone known for its sleek aluminum design and compact 4-inch Retina display. Its Space Grey finish gives it a premium and elegant look that still feels modern in hand. Lightweight and easy to carry, this device is perfect for users who prefer one-handed usage and a classic iPhone experience. The build quality is solid, featuring a durable metal body and scratch-resistant glass that enhances its long-lasting appeal.
Powered by Apple’s A7 chip with 64-bit architecture, the Apple iPhone 5s 32GB Space Grey delivers smooth everyday performance for calling, messaging, web browsing, and social media apps. The 32GB storage capacity provides ample space for photos, apps, and essential files without worrying about constant storage issues. Touch ID fingerprint technology adds an extra layer of security while allowing quick unlocking and secure app access. The device runs efficiently for basic tasks, making it a reliable option for users seeking simplicity and stability.
The 8MP rear camera captures clear and vibrant photos with accurate colors and good detail in daylight conditions. It also supports HD video recording, making it suitable for casual photography and video needs. The front-facing camera ensures decent quality for selfies and video calls. With stable battery performance for daily moderate use, the Apple iPhone 5s 32GB Space Grey continues to be a practical and budget-friendly choice for those who value performance, design, and Apple’s trusted ecosystem in a compact smartphone.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Apple iPhone 5s 32GB Space Grey - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
|---|---|---|
| Weight | 112 g (3.95 oz) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.0 inches, 44.1 cm2(~60.8% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass, oleophobic coating |
| Platform | OS | iOS 7, upgradable to iOS 12.5.7 |
|---|---|---|
| Chipset | Apple A7 (28 nm) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB |
| Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3.0", 1.5µm, AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 1080p@30fps, 720p@120fps |
| Selfie camera | Single | 1.2 MP, f/2.4, 31mm (standard) |
|---|---|---|
| Features | face detection, HDR, FaceTime over Wi-Fi or Cellular | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 16-bit/44.1kHz audio |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 1560 mAh, non-removable (5.92 Wh) |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 10 h (3G) |
The Apple iPhone 5s 32GB Space Grey remains a timeless smartphone known for its sleek aluminum design and compact 4-inch Retina display. Its Space Grey finish gives it a premium and elegant look that still feels modern in hand. Lightweight and easy to carry, this device is perfect for users who prefer one-handed usage and a classic iPhone experience. The build quality is solid, featuring a durable metal body and scratch-resistant glass that enhances its long-lasting appeal.
Powered by Apple’s A7 chip with 64-bit architecture, the Apple iPhone 5s 32GB Space Grey delivers smooth everyday performance for calling, messaging, web browsing, and social media apps. The 32GB storage capacity provides ample space for photos, apps, and essential files without worrying about constant storage issues. Touch ID fingerprint technology adds an extra layer of security while allowing quick unlocking and secure app access. The device runs efficiently for basic tasks, making it a reliable option for users seeking simplicity and stability.
The 8MP rear camera captures clear and vibrant photos with accurate colors and good detail in daylight conditions. It also supports HD video recording, making it suitable for casual photography and video needs. The front-facing camera ensures decent quality for selfies and video calls. With stable battery performance for daily moderate use, the Apple iPhone 5s 32GB Space Grey continues to be a practical and budget-friendly choice for those who value performance, design, and Apple’s trusted ecosystem in a compact smartphone.
























